menu 1
menu 2
menu 3
menu 4
 

Questions, comments, and suggestions about this site should be submitted by E-Mail to the webmaster
Please mention any specific entries you would like to see added to this web site.

 
 
Owl Photo

Bowling

The Y's Men bowling group meets on Monday mornings, 9:15 am
at the Nutmeg Bowl in Fairfield (Map)
A wide range of talent is present so there is no need to wonder
whether you are "good enough".  Come join us.
Contact Al DeLardi at 227-0645 for more details.

Statistics for the 2007-2008 season
(9/10/07-5/19/08):

Bowler Games Pins Average Highest Game Highest Series
Al DeLardi 96 11942 124 166 464
Walter Eads 81 10523 130 182 462
Jack Farrell 48 7231 151 204 535
Bill Huber 105 13698 130 179 491
Carl Liba 87 10494 121 193 466
Richard Pactor 33 5352 162 223 586
Tony Pellegrino 63 8598 136 174 450
Gary Raschella 68 8433 124 185 434
Stu Rogan 42 6433 153 202 523
John Thompson 71 9789 138 193 484
Lowest Game
(anonymous)
  80      

Statistics for the 2006-2007 season:

Bowler Games Pins Average Highest Game Highest Series
Jack Farrell 60 9029 150.5 191 498
Stu Rogan 84 12615 150.2 226 576
Richard Pactor 24 3545 147.7 193 465
Bill Huber 96 13567 141.3 199 490
Walter Eads 96 13489 140.5 194 489
John Thompson 81 10975 135.5 180 491
Tony Pellegrino 78 10552 135.2 169 453
Al DeLardi 93 11499 123.6 176 472
Gary Raschella 87 10258 117.9 158 415
Carl Liba 36 3880 107.8 141 368

Statistics for the 2005-2006 season:

Bowler Games Pins Average Highest Game Highest Series
Richard Pactor 15 2368 157.9 194 534
Jack Farrell 54 8135 150.6 204 524
Tony Pellegrino 76 11015 144.9 196 511
Bob Agar 33 4604 139.5 196 486
Don Hendrickson 84 11695 139.2 188 470
Bill Brennan 9 1230 136.7 176 443
Walter Eads 90 12044 133.8 194 486
Bill Huber 75 10031 133.7 202 449
John Thompson 69 9343 135.4 170 461
Bill Reynolds 84 10538 125.4 177 441
Al DeLardi 98 12004 122.5 164 449
Gary Raschella 36 4393 119.3 177 426
Ed Coulson 24 2900 120.8 187 433
Lowest Game (anonymous)   76      

Statistics for the 2004-2005 season:

Bowler Games Pins Average Highest Game Highest Series
Jack Farrell 51 8185 160.5 216 564
Richard Pactor 21 3163 150.6 192 487
Bob Agar 39 5822 149.3 220 525
Don Hendrickson 77 11421 148.3 207 504
Tony Pellegrino 80 11602 145.1 202 564
Bill Huber 81 11327 139.8 222 521
Bill Brennan 27 3720 137.8 165 481
Ron Schongar 42 5682 135.2 177 466
John Thompson 60 8101 135.1 181 474
Al DeLardi 99 13060 131.9 192 483
Bill Reynolds 75 9589 127.9 177 461
Walter Eads 96 11899 123.9 176 431
Ed Coulson 69 8423 122.1 178 452
Lowest Game (anonymous)   84      

Statistics for the 2003-2004 season:

Bowler Games Pins Average Highest Game Highest Series
Jack Farrell 56 8440 150.7 211 538
Don Hendrickson 75 10841 144.5 235 604
John Thompson 57 7700 135.1 186 449
Sal Porio 3 405 135.0 144 405
Bob Agar 33 4390 133.0 179 462
Bill Brennan 27 3585 132.8 172 452
Tony Pellegrino 74 9822 132.7 195 505
Bill Huber 57 7412 130.0 177 454
Ron Schongar 56 7126 127.3 179 417
Al Delardi 78 9885 126.7 177 430
Bill Reynolds 96 12104 126.1 176 466
Walter Eads 15 1648 109.9 145 367
Lowest Game (anonymous)   75      

Statistics for the 2002-2003 season:

Bowler Games Pins Average Highest Game Highest Series
Dick Jansen
27
4558
168.8
235
563
Jack Farrell
60
9529
158.8
209
560
Don Hendrickson
90
13019
144.7
209
508
Bill Brennan
33
4736
143.5
180
475
Al Stapkowski
24
3313
138.0
173
473
Dom L'Abbate
72
9561
132.8
199
479
John Thompson
63
8345
132.5
180
463
Bill Huber 15 1954 130.3 175 475
Bob Agar
39
5415
138.9
205
540
Gary Raschella
93
11667
125.5
220
484
Bill Reynolds
73 9131 125.1 180 415
Ron Schongar
54
6802
126.0
175
430
Sal Porio 3 358 119.3 132 358
Sid Boyar
6
720
120.0
152
362
Charley Moll
12
1240
103.3
130
322
Tony Pellegrino 15 1696 113.1 154 405
Lowest Game (anonymous)
 
75
 
 
 

 

Statistics for the 2001 - 2002 season:

Bowler  Games Pins Average Highest Game Highest Series
Jack Farrell 54 8033 148.7 209 508
Lenny Messman 6 881 146.8 172 453
Bob Agar 45 6519 144.9 190 506
Al Stapkowski 84 11962 142.4 188 491
Don Hendrickson 56 7913 141.3 179 496
Bill Brennan 21 2826 134.5 166 486
Dom L'Abbate 78 10105 129.6 203 496
Ron Schongar 33 4174 126.5 199 481
Bill Reynolds 62 7798 125.8 181 478
Austen Doolittle 15 1602 106.8 162 399
Gary Raschella 18 1914 106.3 135 358
Lowest Game (Anonymous)   76      
YMCA LogoY's Men Logo