(this table can be slid side to side)
Match Point Computation Sheet
Date: January 12th, 2018 | Section | A | 8 Players | |||||||||||||||||||||||||||||||
Player | Board # | Total | Boards | Average Pts. | % | |||||||||||||||||||||||||||||
NR. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Match Pts. | Played | Per Board | Perf. | Rank |
1 | Allen Bomes | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 27 | 0.85 | 43.4% | 6 | |
2 | Garson Heller | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 37 | 28 | 1.32 | 67.3% | 1 |
3 | Jorgen Jensen | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 29 | 28 | 1.04 | 52.7% | 2 |
4 | Irving Touval | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 27 | 0.85 | 43.4% | 6 | |
5 | Bob Sussman | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 27 | 0.85 | 43.4% | 6 | |
6 | Jhn Murdock | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 27 | 27 | 1.00 | 50.9% | 4 | |
7 | Marty Rosenfeld | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 25 | 28 | 0.89 | 45.5% | 5 |
8 | Mario SaCouto | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 29 | 28 | 1.04 | 52.7% | 2 |
216 | 220 | 1.96 | ||||||||||||||||||||||||||||||||
27.5 |
Match Point Computation Sheet | ||||||||||||||||||||||||||||||||||
Date: | January 12th, 2018 | Section | B | 9 Players | ||||||||||||||||||||||||||||||
Player | Board # | Total | Boards | Average Pts. | % | |||||||||||||||||||||||||||||
NR. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Match Pts. | Played | Per Board | Perf. | Rank |
1 | Arthur Ashman | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 24.00 | 24 | 1.00 | 50.0% | 4 | ||||
2 | Richard Hannes | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 17.00 | 24 | 0.71 | 35.4% | 9 | ||||
3 | Mark Valeski | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 27.00 | 24 | 1.13 | 56.3% | 2 | ||||
4 | Paul Bieler | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 20.00 | 24 | 0.83 | 41.7% | 8 | ||||
5 | Gil Ghitelman | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 24.00 | 24 | 1.00 | 50.0% | 4 | ||||
6 | Jim Hamilton | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 27.00 | 24 | 1.13 | 56.3% | 2 | ||||
7 | Shelly Lipsett | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 21.00 | 24 | 0.88 | 43.8% | 7 | ||||
8 | Harold Salm | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 33.00 | 24 | 1.38 | 68.8% | 1 | ||||
9 | Bob Leng | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 23.00 | 24 | 0.96 | 47.9% | 6 | ||||
216.00 | 216 | 2.00 | ||||||||||||||||||||||||||||||||
24 |
1/19/18 | Rank | Total | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Section B | |||||||||||||||||||||||||
1 | ART | 6 | 17 | 35% | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |||
2 | PAUL B | 9 | 7 | 15% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | GIL | 2 | 22 | 46% | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
4 | JIM | 8 | 15 | 31% | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | RICH | 3 | 21 | 44% | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |||
6 | HAROLD | 3 | 21 | 44% | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | |||
7 | SHELLY | 3 | 21 | 44% | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |||
8 | MARK | 1 | 27 | 56% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
9 | IRV | 6 | 17 | 35% | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
February 2nd, 2018 | |
Name | Points |
February 9th, 2018 | |
Name | Points |
Mark Valeski | 5110 |
Garson Heller | 4940 |
John Murdock | 4510 |
Bob Sussman | 4340 |
Match Point Computation Sheet | ||||||||||||||||||||||||||||
Date: | March 9th, 2018 | Section | B | 10 Players | ||||||||||||||||||||||||
Player | Board # | Total | Boards | Average Pts. | % | |||||||||||||||||||||||
NR. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Match Pts. | Played | Per Board | Perf. | Rank |
1 | Bob Leng | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 24 | 16 | 1.50 | 75.0% | 1 | ||||||
2 | Gill Ghitelan | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 16 | 0.63 | 31.3% | 9 | ||||||
3 | Arthur Ashman | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 15 | 16 | 0.94 | 46.9% | 6 | ||||||
4 | Paul Bieler | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 22 | 16 | 1.38 | 68.8% | 2 | ||||||
5 | Jim Hamilton | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 18 | 16 | 1.13 | 56.3% | 3 | ||||||
6 | Marty Rosenfeld | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 13 | 16 | 0.81 | 40.6% | 8 | ||||||
7 | Richard Hannes | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 16 | 16 | 1.00 | 50.0% | 5 | ||||||
8 | David Press | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 15 | 16 | 0.94 | 46.9% | 6 | ||||||
9 | Mark Valeski | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 17 | 16 | 1.06 | 53.1% | 4 | ||||||
10 | Harold Salm | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 16 | 0.63 | 31.3% | 9 | ||||||
160 | 160 | 2.00 | ||||||||||||||||||||||||||
16 |
March 30th, 2018 | |
Name | Points |
Paul Miller | 5700 |
John Murdock | 5590 |
Allen Bomes | 5010 |
Jim Hamilton | 4140 |
Match Point Computation Sheet | ||||||||||||||||||||||||||||
Date: | April 6th, 2018 | Section: | B | 10 Players | ||||||||||||||||||||||||
Player | Board # | Total | Boards | Average Pts. | % | |||||||||||||||||||||||
NR. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Match Pts. | Played | Per Board | Perf. | Rank |
1 | Jim Hamilton | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 16 | 0.63 | 31.3% | 10 | ||||||
2 | Gil Ghitelman | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 17 | 16 | 1.06 | 53.1% | 5 | ||||||
3 | Rich Hannes | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 14 | 16 | 0.88 | 43.8% | 7 | ||||||
4 | Arthur Ashman | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 12 | 16 | 0.75 | 37.5% | 9 | ||||||
5 | Harris Usdan | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 20 | 16 | 1.25 | 62.5% | 2 | ||||||
6 | Irving Touval | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 18 | 16 | 1.13 | 56.3% | 3 | ||||||
7 | Mark Valeski | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 16 | 1.13 | 56.3% | 3 | ||||||
8 | Paul Bieler | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 13 | 16 | 0.81 | 40.6% | 8 | ||||||
9 | Shelley Lipsett | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 22 | 16 | 1.38 | 68.8% | 1 | ||||||
10 | Andrew Coleman | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 16 | 16 | 1.00 | 50.0% | 6 | ||||||
160 | 160 | 2.00 | ||||||||||||||||||||||||||
16 |